Classic College Basketball NCAA Tournament Games 1972-2016

  • Listing id
    wtmnbmum
  • Categories
  • Asking price

    Asking $6.99 USD per item

  • Quantity

    Always in stock (New)

  • Tax
    Not applicable
  • Shipping & Handling

    Shipping worldwide

    $3 within US

  • Payment Terms

    Payment in advance only

    Seller accepts Cash, Money order / Cashiers check, PayPal

  • Posted
    1 month ago
Member since July 28, 2008
Please only contact the seller if you are interested in buying or bartering for this item. Spam and fraud will not be tolerated.
Great college games of the past for $6.99 per game on DVD plus $3.00 for shipping. Larger orders will be discounted. Re-Broadcasts are noted with an -r. Please check my other listing for NCAA Finals since 1963 and Tournament games from 2017 to the present.

NCAA Tournament
(Note, when the NCAA went to a 68 team format in 2011, the round of 64 from 2011-2015 was considered the 2nd round and The First Four was known as the 1st round. As of 2016, Round of 64 considered 1st round per NCAA)

2016 Semis #3 (#1 seed) North Carolina (32-6) 83-66 (#10 seed) Syracuse (23-13)

2016 Semis #6 (#2 seed) Villanova (33-5) 95-51 #7 (#2 seed) Oklahoma (29-7)

2016 Regional Finals #2 (#1 seed) North Carolina (31-6) 88-74 (#6 seed) Notre Dame (24-11)

2016 Regional Finals #4 (#1 seed) Virginia (29-7) 62-68 (#10 seed) Syracuse (23-12)

2016 Regional Finals #1 Kansas (33-4) 64-59 #6 (#2 seed) Villanova (32-5) (picture jumps every 3-4 minutes at the end of the broadcast), also have the encore broadcast version without jumps

2016 Regional Finals #5 (#1 seed) Oregon (30-7) 68-80 #7 (#2 seed) Oklahoma (28-7

2016 Sweet Sixteen #3 (#1 seed) North Carolina (30-6) 101-86 #14 (#5 seed) Indiana (27-7)

2016 Sweet Sixteen (#10 seed) Syracuse (21-13) 63-60 (#11 seed) Gonzaga (29-7)

2016 (#6 seed) Notre Dame (23-11) 61-56 (#7 seed) Wisconsin (22-12)

2016 #4 (#1 seed) Virginia (28-7) 84-71 (#4 seed) Iowa St. (23-11)

2016 Sweet Sixteen #5 (#1 seed) Oregon (30-5) 82-68 #19 (#4 seed) Duke (25-10)

2016 Sweet Sixteen #1 (#1 seed) Kansas (32-4) 79-63 #18 (#5 seed) Maryland (27-8)

2016 Sweet Sixteen #7 (#2 seed) Oklahoma (27-7) 77-63 #15 (#3 seed) Texas A&M (28-8)

2016 Sweet Sixteen #6 (#2 seed) Villanova (31-5) 92-69 #10 (#3 seed) Miami (27-7)

2016 2nd Round #5 (#1 seed) Oregon (29-6) 69-64 (#8 seed) St. Joseph's (28-7)

2016 2nd Round #9 (#2 seed) Xavier (28-5) 63-66 (#7 seed) Wisconsin (21-12)

2016 2nd Round #15 (#3 seed) Texas A&M (27-8 92-88 2OTs (#11 Northern Iowa (23-12) (Northern Iowa led by 12 with 43 seconds left in regulation)

2016 2nd Round #18 (#5 ssed) Maryland (26-8) 73-60 (#13 seed) Hawaii (28-5)

2016 2nd Round (#10 Syracuse (20-13) 75-50 (#15 seed) Middle Tennessee State (25-9)

2016 2nd Round #7 (#2 seed) Oklahoma (26-7) 85-81 (#10 seed) VCU (25-10)

2016 2nd Round (#6 seed) Notre Dame (22-11) 78-75 (#14 seed) Stephen F. Austin (28-5)

2016 2nd Round #6 (#2 seed) Villanova (30-5) 87-68 #25 (#7 seed) Iowa (22-10)

206 2nd Round #13 (#3 seed) Utah (27-9) 59-82 (#11 seed) Gonzaga (28-7) (encore broadcast)

2016 2nd Round #3 (#1 seed) North Carolina (29-6) 85-66 (#9 seed) Providence (24-11)

2016 2nd Round #1 Kansas (31-4) 73-61 (#9 seed) Connecticut (25-10)

2016 2nd Round #10 (#4 seed) Kentucky (27-8) 67-73 #14 (#5 seed) Indiana (26-7)

2016 2nd Round #19 (#4 seed) Duke (24-10) 71-64 (#12 seed) Yale (23-6)

2016 2nd Round #10 (#3 seed) Miami (26-7) 65-57 (#11 seed) Wichita St. (26-8)

2016 1st Round (#7 seed) Dayton (25-7) 51-70 (#10 seed) Syracuse (20-13) (encore broadcast)

2016 1st Round (#6 seed) Texas (20-12) 72-75 (#11 seed) Northern Iowa (22-12) (encore broadcast)

2016 1st Round #25 (#7 seed) Iowa (21-10) 72-70 OT (#10 seed) Temple (21-11) (encore broadcast)

2016 1st Round (#8 seed) St. Joesph's (27-7) 78-76 (#9 seed) Cincinnati (22-10) (encore broadcast)

2016 1st Round (#6 seed) Notre Dame (21-11) 70-63 n(#11 seed) Michigan (23-12)

2016 1st Round #9 (#2 seed) Xavier (27-5) 71-53 (#15 seed) Weber State (26-8)

2016 1st Round #5 (#1 seed) Oregon (28-6) 91-52 (#16 seed) Holy Cross (15-19)

2016 1st Round #7 (#2 seed) Oklahoma (25-7) 82-68 (#15 seed) Cal State Bakersfield (24-8)

2016 1st Round #2 (#2 seed) Michigan St. (29-5) 81-90 (#15 seed) Middle Tennessee St. (24-9)

2016 1st Round #6 (#2 seed) Villanova (29-5) 86-56 (#15 seed) UNC Asheville (22-11)

2016 1st Round (#8 seed) St. Joseph's (27-7) 78-76 (#9 seed) Cincinnati (22-10) encore broadcast

2016 1st Round #23 (#4 seed) California (23-10) 66-77 (#13 seed) Hawaii (27-5) encore broadcast

2016 1st Round #21 (#5 seed) Baylor (22-11) 75-79 (#12 seed) Yale (22-6)

2016 1st Round #20 (#6 seed) Seton Hall (25-8) 52-68 (#11 seed) Gonzaga (26-7)

2016 1st Round #17 (#6 seed) Arizona (25-8) 55-65 (#11 seed) Wichita St. (25-8)

2016 1st Round #10 (#4 seed) Kentucky (26-8) 85-57 (#13 seed) Stony Brook (26-6)

2016 1st Round #3 (#1 seed) North Carolina (28-6) 83-67 (#16 seed) Gulf Coast (21-13) (joined in progress at 4 1/2 minutes into the 1st half)

2016 1st Round #14 (#4 seed) Indiana (25-7) 99-74 (#13 seed) Chattanooga (29-5)

2016 1st Round #1 Kansas (30-4) 105-79 (#16 seed) Austin Peay (18-17)

2016 1st Round #4 (#1 seed) Virginia (26-7) 81-45 (#16 seed) Hampton (21-10)

2016 1st Round (#8 seed) Colorado (22-11) 67074 (#9 seed) Connecticut (24-10

2016 1st Round #19 (#4 seed) Duke (23-9) 93-85 (#13 seed) UNC Wilmington (25-7)

2016 First Four (#11 seed) Michigan (22-12) 67-62 (#11 seed) Tulsa (20-11) (1st half encore broadcast, 2nd half original broadcast)

2016 First Four (#16 seed) Holy Cross (14-19) 59-55 (#16 seed) Southern (22-12)

2016 First Four (#11 seed) Wichita St. (24-8) 70-50 (#11 seed) Vanderbilt (19-13)

2016 First Four (#16 seed) Florida Gulf Coast (20-13) 96-65 (#16 seed) Farleigh Dickinson (18-14)

2015 Semis #1 Kentucky (38-0) 64-71 #3 (#1 seed) Wisconsin (35-3)

2015 Semis #4 (#1 seed) Duke (33-4) 81-61 #23 (#7 seed) Michigan St (27-11)

2015 Regional Finals #4 (#1 seed) Duke (33-4) 66-52 #7 (#2 seed) Gonzaga (34-3)

2015 Regional Finals #23 (#7 seed) Michigan St. (26-11) 76-70 OT #17 Louisville (27-8)

2015 Regional Finals #1 Kentucky (37-0) 68-66 #8 (#3 seed) Notre Dame (32-5)

2015 Regional Finals #3 (#1 seed) Wisconsin (34-3) 85-78 #5 (#2 seed) Arizona (34-3)

2015 Sweet Sixteen #13 (#3 seed) Oklahoma (24-10) 58-62 #23 (#7 seed) Michigan St. (25-11)

2015 Sweet Sixteen #4 (#1 seed) Duke (31-4) 63-57 #19 (#5 seed) Utah (26-8)

2015 Sweet Sixteen #17 (#4 seed) Louisville (26-8) 75-65 (#8 seed) N.C. State (22-13)

2015 Sweet Sixteen #7 (#2 seed) Gonzaga (24-2) 74-62 (#11 seed) UCLA (22-13)

2015 Sweet Sixteen #5 (#2 seed) Arizona (33-3) 68-60 (#6 seed) Xavier (23-13)

2015 Sweet Sixteen #1 Kentucky (36-0) 78-39 #20 (#5 seed) West Virginia (25-9)

2015 Sweet Sixteen #3 (#1 seed) Wisconsin (33-3) 79-72 #15 (#4 seed) North Carolina (26-11)

2015 Sweet Sixteen #8 (#3 seed) Notre Dame (31-5) 81-70 #14 (#7 seed) Wichita St. (30-4)

2015 3rd Round #17 (#4 seed) Louisville (25-8) 66-53 #11 (#5 seed) Northern Iowa (31-3)

2015 3rd Round #12 (#4 seed) Maryland (28-6) 59-69 #20 (#5 seed) West Virginia (24-9)

2015 3rd Round #7 (#2 seed) Gonzaga (33-2) 87-68 (#7 seed) Iowa (22-11)

2015 3rd Round #13 (#3 seed) Oklahoma (23-10) 72-66 (#11 seed) Dayton (27-8)

2015 3rd Round #3 (#1 seed) Wisconsin (32-3) 72-65 (#8 seed) Orregon (26-9)

2015 3rd Round #10 (#2 seed) Kansas (27-8) 78-65 #14 (#7 seed) Wichita St. (29-4)

2015 3rd Round #4 (#1 seed) Duke (30-4) 68-49 (#8 seed) San Diego St. (27-8)

2015 3rd Round #6 (#2 seed) Virginia (30-3) 54-60 (#7 seed) Michigan St. (24-11)

2015 3rd Round #8 (#3 seed) Notre Dame (30-5) 67-64 OT #24 (#6 seed) Butler (23-10)

2015 3rd Round #21 (#5 seed) Arkansas (27-8) 78-87 #15 (#4 seed) North Carolina (25-11)

2015 3rd Round #2 (#1 seed) Villanova (33-2) 68-71 (8 seed) N.C. State (21-13)

2015 3rd Round (#6 seed) Xavier (23-13) 75-67 (#14 seed) Georgia St. (25-4) (1st half has Closed Caption on)

2015 3rd Round #22 (#4 seed) Georgetown (22-10) 64-75 #19 (#5 seed) Utah (25-8)

2015 3rd Round #5 (#2 seed) Arizona (32-3) 73-58 (#10 seed) Ohio St. (24-10)

2015 3rd Round #1 Kentucky (35-0) 64-51 (#8 seed) Cincinnati (23-10)

2015 3rd Round (#11 seed) UCLA (21-13) 92-75 (#14 seed) UAB (20-15)

2015 2nd Round #7 (#2 seed) Gonzaga (32-2) 86-76 (#15 seed) North Dakota State (23-9)

2015 2nd Round #4 (#1 seed) Wisconsin (31-3) 86-72 (#16 seed) Coastal Carolina (24-9)

2015 2nd Round #3 (#1 seed) Duke (29-4) 85-56 (# 16 seed) Robert Morris (20-14)

2015 2nd Round #12 (#4 seed) Maryland (27-6) 65-62 (#13 seed) Valparaiso (28-5)

2015 2nd Round #6 (#2 seed) Virginia (29-3) 79-867 (#15 seed) Belmont

2015 2nd Round #14 (#7 seed) Wichita St. (28-4) 81-76 (#10 seed) Indiana (20-13)

2015 2nd Round #20 (#5 seed) West Virginia (23-9) 68-62 (#12 seed) Buffalo (23-9)

2915 2nd Round #11 (#5 seed) Northern Iowa (30-3) 71-54 (#12 seed) Wyoming (25-9)

2015 2nd Round #23 (#7 seed) Michigan St. (23-11) 70-63 (#10 seed) Georgia (21-13)

2015 2nd Round #10 (#2 seed) Kansas (27-8) 75-56 (#15 seed) New Mexico (23-11)

2015 2nd Round #22 (#4 seed) Georgetown (21-10) 84-74 (#13 seed) Eastern Washington (26-8)

2015 2nd Round #21 (#5 seed) Arkansas (26-8) 56-53 (#12 seed) Wofford (28-6)

2015 2nd Round #19 (#5 seed) Utah (24-8) 57-50 (#12 seed) Stephen F. Austin (29-4)

2015 2nd Round #15 (#4 seed) North Carolina (24-11) 67-65 (#13 seed) Harvard (22-7)

2015 2nd Round (#8 seed) Cincinnati (22-10) 66-65 OT (#9 seed) Purdue (21-12) missing last few minutes of the game

2015 2nd Round #25 (#7 seed) VCU (26-9) 72-75 OT (#10 seed) Ohio St. (23-10)

2015 2nd Round (#6 seed) Xavier (21-13) 76-57 (#11 seed) Mississippi (21-12)

2015 2nd Round #18 (#6 seed) SMU (27-6) 59-60 (#11 seed) UCLA (20-13)

2015 2nd Round #1 Kentucky (34-0) 79-56 Hampton (17-17)

2015 2nd Round #24 (#6 seed) Butler (22-10) 56-48 (#11 seed) Texas (20-13)

2015 2nd Round (#8 seed) NC State (20-13) 66-65 (#9 seed) LSU (22-10)

2015 2nd Round #2 (#1 seed) Villanova (32-2) 93-52 (#15 seed) Lafayette (20-12)

2015 2nd Round #9 (#3 seed) Iowa St. (25-8) 59-60 (#14 seed) UAB (19-15)

2015 2nd Round #5 (#2 seed) Arizona (31-3) 93-72 (#15 seed) Texas Southern (22-12)

2015 2nd Round #16 (#3 seed) Baylor (24-9) 56-59 (#14 seed) Georgia St. (24-9)

2015 2nd Round #8 (#3 seed) Notre Dame (29-5) 69-65 (#14 seed) Northeastern (23-11)

2015 First Four (#11 seed) Dayton (25-8) 56-55 (#11 seed) Boise State (25-8)

2015 First Four (#16 seed) Robert Morris (19-14) 81-77 (#16 seed) North Florida (23-11)

2015 First Four (#11 seed) Mississippi (20-12) 94-90 (#11 seed) BYU (25-9)

2015 First Four (#16 seed) Hampton (16-17) 74-64 (#16 seed) Manhatten (19-13)

2014 Semis (#8 seed) Kentucky (28-10) 74-73 #12 (#2 seed) Wisconsin (30-7)

2014 Semis #18 (#7 seed) Connecticut (30-8) 53-63 #1 (#1 seed) Florida (36-2)

2014 Regional Finals #11 (#4 seed) Michigan St. (29-8) 54-60 #18 (#7 seed) Connecticut (29-8)

2014 Regional Finals #7 (#2 seed) Michigan (28-8) 72-75 (#8 seed) Kentucky (27-10)

2014 Regional Finals #4 (#1 seed) Arizona (33-4) 63-64 OT #12 (#2 seed) Wisconsin (29-7)

2014 Regional Finals #1 (#1 seed) Florida (35-2) 62-52 (#11 seed) Dayton (26-10)

2014 Sweet Sixteen #5 (#4 seed) Louisville (31-5) 69-74 (#8 seed) Kentucky (26-10)

2014 Sweet Sixteen #7 (#2 seed) Michigan (26-8) 73-71 (#11 seed) Tennessee (24-12)

2014 Sweet Sixteen #9 (#3 seed) 76-81 #18 (#7 seed) Connecticut (28-8)

2014 Sweet Sixteen #11 (#4 seed) Michigan St. (28-8) 61-59 #3 (#1 seed) Virginia (30-6)

2014 Sweet Sixteen #4 (# seed) Arizona (32-4) 70-64 #13 (#4 seed) San Diego St. (31-4)

2014 Sweet Sixteen #1 (#1 seed) Florida (34-2) 79-68 #20 (#4 seed) UCLA (27-9) encore broadcast

2014 Sweet Sixteen #12 (#2 seed) Wisconsin (28-7) 69-52 #23 (#6 seed) Baylor (26-11)

2014 Sweet Sixteen (#11 seed) Dayton (25-10) 82-72 (#10 seed) Stanford (23-12)

2014 3rd Round #9 (#3 seed) Iowa St. (27-7) 85-83 #19 (#6 seed) North Carolina (24-9) encore broadcast

2014 3rd Round #6 (#2 seed) Villanova (29-4) 65-77 #18 (#7 seed) Connecticut (27-8) encore broadcast

2014 3rd Round #11 (#4 seed) Michigan St (27-8) 80-73 (#13 seed) Harvard (27-4) encore broadcast

2014 3rd Round #10 (#2 seed) Kansas (25-9) 57-60 (#10 seed) Stanford (22-12)

2014 3rd Round #2 (#1 seed) Wichita St (35-0) 76-78 (#8 seed) Kentucky (25-10)

2014 3rd Round (#11 seed) Tennessee (24-12) 83-63 (#14 seed) Mercer (27-9)

2014 3rd Round #20 (#4 seed) UCLA (27-8) 77-60 (#12 seed) Stephen F. Austin (32-2)

2014 3rd Round #16 (#3 seed) Creighton (27-7) 55-85 #23 (#6 seed) Baylor (25-11)

2014 3rd Round #4 (#1 seed) Arizona (31-4) 84-61 (#8 seed) Gonzaga (29-6)

2014 3rd Round #12 (#2 seed) Wisconsin (27-7) 85-77 (#7 seed) Oregon (24-9)

2014 3rd Round #7 (#2 seed) Michigan (26-8) 79-65 (#7 seed) Texas (24-10)

2014 3rd Round #14 (#3 seed) Syracuse (28-5) 53-55 (#11 seed) Dayton (24-10) encore broadcast

2014 3rd Round #5 (#4 seed) Louisville (30-5) 66-51 #25 (#5 seed) St. Louis (27-6)

2014 3rd Round #1 (#1 seed) Florida (33-2) 61-45 (#9 seed) Pittsburgh (26-9)

2014 2nd Round #2 (#1 seed) Wichita St. (34-0) 64-37 (#16 seed) Cal Poly (14-19)

2014 2nd Round #10 (#2 seed) Kansas (24-9) 80-69 (#15 seed) Eastern Kentucky (24-9)

2014 2nd Round #4 (#1 seed) Arizona (30-4) 68-59 (#16 seed) Weber (19-11)

2014 2nd Round #8 (#3 seed) Duke (26-8) 71-78 (#14 seed) Mercer (26-8)

2014 2nd Round #5 (#4 seed) Louisville (29-5) 71-64 (#13 seed) Manhatten (25-7)

2014 2nd Round #7 (#2 seed) Michigan (25-8) 57-40 (#15 seed) Wolford (20-12)

2014 2nd Round #11 (#4 seed) Michigan St (26-8) 93-78 (#13 seed) Delaware (25-9)

2014 2nd Round #1 (#1 seed) Florida (32-2) 67-55 (#16 seed) Albany (19-14)

2014 2nd Round #14 (#3 seed) Syracuse (27-5) 77-53 (#14 seed) Western Michigan (23-9)

2014 2nd Round #12 (#2 seed) Wisconsin (26-7) 75-35 (#15 seed) American (20-12)

2014 2nd Round #22 (#6 seed) Ohio St (25-9) 59-60 (#11 seed) Dayton (23-10)

2014 2nd Round (#8 seed) Kentucky (24-10) 56-49 (#9 seed) Kansas St. (20-12)

2014 2nd Round #24 (#5 seed) VCU (26-8) 75-77 OT (#12 seed) Stephen F. Austin (31-2) encore broadcast

2014 2nd Round #13 (#4 seed) San Diego St. (29-4) 73-69 (#13 seed) New Mexico St (26-9) encore broadcast

2014 2nd Round #21 (#5 seed) Oklahoma (23-9) 75-80 (#12 seed) North Dakota St. (25-6) encore broadcast missing last 13 seconds

2014 2nd Round #25 (#5 seed) St. Louis (26-6) 83-80 (#12 seed) NC State (22-13) encore broadcast

2014 2nd Round #18 (#7 seed) Connecticut (26-8) 89-81 OT (#10 seed) St. Joseph (24-9) encore broadcast

2014 First Four (#11 seed) Iowa (20-12) 65-78 (#11 seed) Tennessee (21-12) encore broadcast

2013 Semis #10 (#4 seed) Michigan (30-7) 61-56 #16 (#4 seed) Syracuse (30-9)

2013 Semis #1 (#1 seed) Louisville (31-5) 72-68 (#9 seed) Wichita St (30-8)

2013 Regional Finals #1 (#1 seed) Louisville (32-5) 85-63 #6 (#2 seed) Duke (30-5)

2013 Regional Finals #10 (#4 seed) Michigan (29-7) 79-59 #14 (#3 seed) Florida (29-7)

2013 Regional Finals #7 (#2 seed) Ohio St. (29-7) 66-70 (#9 seed) Wichita St. (29-8)

2013 Regional Finals #16 (#4 seed) Syracuse (29-9) 55-39 #15 (#3 seed) Marquette (26-8)

2013 Sweet Sixteen #14 (#3 seed) Florida (28-7) 62-50 (#15 seed) Florida GC (26-10)

2013 Sweet Sixteen #6 (#2 seed) Duke (29-5) 71-61 #9 (#3 seed) Michigan St. (27-8)

2013 Sweet Sixteen #1 (#1 seed) Louisville (31-5) 77-69 #25 (#12 seed) Oregon (28-8)

2013 Sweet Sixteen #2 (#1 seed) Kansas (31-5) 85-87 OT #10 (#4 seed) Michigan (28-7)

2013 Sweet Sixteen #4 (#1 seed) Indiana (29-6) 50-61 #16 (#4 seed) Syracuse (28-9)

2013 Sweet Sixteen #5 (#2 seed) Miami (29-5) 61-71 #15 (#3 seed) Marquette (24-8)

2013 Sweet Sixteen (#9 seed) Wichita St. (28-8) 72-58 (#13 seed) La Salle (24-9)

2013 Sweet Sixteen #7 (#2 seed) Ohio St. (27-7) 73-70 #21 (6 seed)

2013 3rd Round (#13 seed) La Salle (23-9) 76-74 (#12 seed) Mississippi (27-8) encore broadcast

2013 3rd Round (#15 seed) Florida GC (25-10) 81-71 (#7 seed) San Diego St. (23-10) encore broadcast

2013 3rd Round #5 (#2 seed) Miami (28-6) 63-59 (#7 seed) Illinois (23-12)

2013 3rd Round #3 (#1 seed) Kansas (30-5) 70-58 (#8 seed) North Carolina (25-10)

2013 3rd Round #4 (#1 seed) Indiana (28-6) 58-52 (#9 seed) Temple (24-9)

2013 3rd Round #7 (#2 seed) Ohio St. (27-7) 78-75 (#10 seed) Iowa St (23-11)

2013 3rd Round (#6 seed) Butler (27-8) 72-74 #15 (#3 seed) Marquette (24-8) encore broadcast

2013 3rd Round #1 (#1 seed) Gonzaga (32-2) 70-76 (#9 seed) Wichita St. (27-8)

2013 3rd Round #21 (#6 seed) Arizona (26-7) 74-51 (#14 seed) Harvard (20-9)

2013 3rd Round #10 (#4 seed) Michigan (27-7) 78-53 (#5 seed) VCU (27-8)

2013 3rd Round #9 (#3 seed) Michigan St. (26-8) 70-48 #19 (#6 seed) Memphis (31-4)

2013 2nd Round #16 (#4 seed) Syracuse (26-9) 81-34 (#13 seed) Montana (25-6) encore broadcast

2013 2nd Round (#13 seed) La Salle (22-9) 63-61 #12 (#4 seed) Kansas St. (27-7) encore broadcast

2013 2nd Round #22 (#7 seed) Creighton (27-7) 67-63 (#10 seed) Cincinnati (22-11)

2013 2nd Round #6 (#2 seed) Duke (27-5) 73-61 (#15 seed) Albany (24-10)

2013 2nd Round (#7 seed) San Diego St. (22-10) 70-55 (#10 seed) Oklahoma (20-11)

2013 2nd Round #3 (#1 seed) Kansas (29-5) 64-57 (#16 seed) Western Kentucky (20-15) encore broadcast

2013 2nd Round (#8 seed) North Carolina (24-10) 78-71 (#9 seed) Villanova (20-13)

2013 2nd Round (#7 seed) Illinois (22-12) 57-49 (#10 seed) Colorado St. (21-11)

2013 2nd Round #10 (#3 seed) New Mexico (29-5) 68-62 (#14 seed) Harvard (19-9) encore broadcast

2013 2nd Round (#5 seed) VCU (26-8) 88-42 (#12 seed) Akron (26-6)

2013 2nd Round (#4 seed) #10 Michigan (26-7) 71-56 (#13 seed South Dakota St. (25-9)

2013 2nd Round (#9 seed) Temple (23-9) 76-72 (#8 seed) N.C. State (24-10) encore broadcast

2013 2nd Round (12 seed) California (20-11) 64-61 (#5 seed) UNLV (25-9) encore broadcast

2013 2nd Round (#1 seed) #1 Gonzaga (31-2) 64-58 (#16 seed) Southern (23-9)

2013 2nd Round (#6 seed) #19 Memphis (30-4) 54-52 (#11 seed) St. Mary's (28-6)

2013 2nd Round (#3 seed) #9 Michigan St. (25-8) 65-54 (#14 seed) Valparaiso (26-7)

2013 1st Round (#13 seed) LaSalle (21-9) 80-71 (#13 seed) Boise St. (21-10)

2013 1st Round (#13 seed) LaSalle (21-9) 80-71 (#13 seed) Boise St. (21-10)

2013 1st Round (#16 seed) James Madison (20-14) 68=55 (#16 seed) LIU Brooklyn (20-13)

2013 1st Round (#11 seed) Saint Mary's (27-6) 67-54 (#11 seed) Middle Tennessee (28-5) encore broadcast

2013 1st Round (#16 seed) NC A&T (19-16) 73-72 (#16 seed) Liberty (15-20) encore broadcast

2012 Semis #6 Kansas (31-6) 64-62 #7 Ohio St. (31-7)

2012 Semis #1 Kentucky (36-2) 69-61 #17 Louisville (30-9)

2012 Regional Finals #6 (#2 seed) Kansas (30-6) 80-67 #4 (#1 seed) North Carolina (32-5)

2012 Regioanl Finals #1 Kentucky (35-2) 82-70 #9 (#3 seed) Baylor (30-7)

2012 Regional Finals #7 (#2 seed) Ohio St. (30-7) 77-70 #2 (#1 seed) Syracuse (34-2)

2012 Regional Finals #17 (#4 seed) Louisville (29-9) 72-68 #25 (#7 seed) Florida (26-10)

2012 Sweet 16 #6 (#2 seed) Kansas (29-6) 60-57 (#11 seed) N. C. State (24-12)

2012 Sweet 16 #1 Kentucky (34-2) 102-90 #16 (#4 seed) Indiana (27-8)

2012 Sweet 16 #4 (#1 seed) North Carolina (31-5) 73-65 OT (#13 seed) Ohio (29-7)

2012 Sweet 16 #9 (#3 seed) Baylor (29-7) 75-70 (#10 seed) Xavier (23-12)

2012 Sweet 16 #25 (#7 seed) Florida (25-10) 68-58 #11 (#3 seed) Marquette (27-7)

2012 Sweet 16 #7 (#2 seed) Ohio St. (29-7) 81-66 (#6 seed) Cincinnati (26-10)

2012 Sweet 16 #17 (#4 seed) Louisville (28-9) 57-44 #5 (#1 seed) Michigan St. (29-7)

2012 Sweet 16 #2 (#1 seed) Syracuse (33-2) 64-63 #14 (#4 seed) Wisconsin (26-9)

2012 3rd Round #6 (#2 seed) Kansas (28-6) 63-60 (#10 seed) Purdue (22-12)

2012 3rd Round #4 (#1 seed) North Carolina (30-5) 87-73 #19 (#8 seed) Creighton (29-5)

2012 3rd Round #5 (#1 seed) Michigan St. (28-7) 65-61 (#9 seed) Saint Louis (26-7)

2012 3rd Round (#11 seed) N.C. State (23-12) 66-63 #15 (#3 seed) Georgetown (24-8)

2012 3rd Round (#13 seed) Ohio (28-7) 62-56 (#12 seed) South Florida (22-13) encore broadcast

2012 3rd Round #16 (#4 seed) Indiana (26-8) 63-61 (#12 seed) Virginia Commonwealth (29-6)encore broadcast

2012 3rd Round (#10 seed) Xavier (21-12) 67-63 (#15 seed) Lehigh (27-7) encore broadcast

2012 3rd Round #14 (#4 seed) Wisconsin (25-9) 60-57 #20 (#5 seed) Vanderbilt (25-10)

2012 3rd Round #11 (#3 seed) Marquette (26-7) 62-53 #12 (#6 seed) Murray State (31-1)

2012 3rd Round #7 (#2 seed) Ohio St. (28-7) 73-66 (#7 seed) Gonzaga (26-6)

2012 3rd Round #2 (#1 seed) Syracuse (32-2) 75-59 (#8 seed) Kansas St. (21-10)

2012 2nd Round #25 (#7 seed) Florida (23-10) 71-45 (#10 seed) Virginia (22-9) encore broadcast

2012 2nd Round #15 (#3 seed) Georgetown (23-8) 74-59 (#14 seed) Belmont (27-7) encore broadcast

2012 2nd Round (#5 seed) Temple (24-7) 44-58 (#12 seed) South Florida (21-13) encore broadcast

2012 2nd Round (#10 seed) Purdue (21-12) 72-69 #24 (#7 seed) St. Mary's (27-5) encore broadcast

2012 2nd Round #20 (#5seed) Vanderbilt (24-10) 79-70 (#12 seed) Harvard (26-4) encore broadcast

2012 2nd Round (#10 seed) Xavier (21-12) 67-63 (#7 seed) Notre Dame (22-11) encore broadcast

2012 2nd Round (#11 seed) Colorado (23-11) 68-64 #23 (#6 seed) UNLV (26-8) encore broadcast

2012 2nd Round #9 (#3 seed) Baylor (27-7) 68-60 (#14 seed) South Dakota State (27-7) encore broadcast

2012 2nd Round (#15 seed) Lehigh (26-7) 75-70 #8 (#2 seed) Duke (27-6) encore broadcast

2012 2nd Round #10 (#3 seed) Florida St. (24-9) 66-63 (#14 seed) St. Bonaventure (20-11) encore broadcast

2012 2nd Round (#8 seed) Kansas St. (22-10) 70-64 (#9 seed) Southern Mississippi (25-9) encore broadcast

2012 2nd Round (#15 seed) Norfolk St. (25-9) 86-84 #3 (#2 seed) Missouri (30-4) encore broadcast

2012 2nd Round #17 (#4 seed) Louisville (26-9) 69-62 (#13 seed) Davidson (25-7) encore broadcast

2012 2nd Round #25 (#7 seed) Florida (23-10) 71-45 (#10 seed) Virginia (22-9)

2012 2nd Round (#11 seed) N.C. State (22-12) 79-65 #22 (#6 seed) San Diego St. (26-7)

2012 2nd Round #4 (#1 seed) North Carolina (29-5) 77-58 (#16 seed) Vermont (24-11)

2012 2nd Round #19 (#8 seed) Creighton (28-5) 58-57 (#9 seed) Alabama (21-11) encore broadcast

2012 2nd Round #21 (#5 seed) New Mexico (27-6) 75-68 (#12 seed) Long Beach St. (25-8) encore broadcast

2012 2nd Round (#12 seed) Virginia Commonwealth (28-6) 62-59 #18 (#5 seed) Wichita St. (27-5) encore broadcast

2012 2nd Round (#8 seed) Kansas St. (22-10) 70-64 (#9 seed) Southern Mississippi (25-9) encore broadcast

2012 2nd Round #16 (#4 seed) Indiana (25-8) 79-66 (#13 seed) New Mexico St. (26-9)

2012 2nd Round #7 (#2 seed) Ohio St. (27-7) 78-59 (#15 seed) Loyola (Md) (24-8)

2012 2nd Round #1 Kentucky (32-2) 81-66 (#16 seed) Western Kentucky (16-18)

2012 2nd Round #2 (#1 seed) Syracuse (31-2) 71-65 (#16 seed) North Carolina - Asheville (24-9) (controversial calls goes against NC-Asheville towards the end of the game)

2012 2nd Round #14 (#4 seed) Wisconsin (24-9) 73-49 (#13 seed) Montana (25-6)

2012 2nd Round (#9 seed) Saint Louis (25-7) 61-54 (#8 seed) Memphis (26-8) encore broadcast

2012 2nd Round (#6 seed) Cincinnati (20-13) 65-55 (#11 seed) Texas (24-10) encore broadcast

